Modalities and Pricing
Pricing Structure under CBG-CGD Synchronisation Scheme
(Applicable from 01.11.2025 to 30.04.2026)
| Commodity | Delivery options | Purchase Price by GAIL from Producer | Sale Price by GAIL to CGD Entity | |
|---|---|---|---|---|
| Delivery Point | Mode of Transport | |||
| CBG | Retail Outlet (RO) of CGD entity and/or CBG Plant | Through Cascades | Rs 1478/MMBTU + Compression charge (Rs.8/Kg) | UBP + Compression charge (Rs.8/Kg) |
| Biogas | Pipeline network of CGD entity | Through Tie-in Pipeline | Rs 1478/MMBTU + P/L Compression charge (Rs.2/Kg) | UBP + P/L Compression charge (Rs. 2/Kg) |
| Cascade-Decompression (DCU) | Rs 1478/MMBTU + DCU Compression charge (Rs.8/Kg)* | UBP + DCU Compression charge (Rs.8/Kg)* | ||
*Applicable from 01.06.2024 to 31.05.2026
Transportation Charges for supply through Cascades and through DCU arrangement
For cascade transportation, a transportation charge (in Rs/kg) from Biogas plant upto the delivery point shall be paid directly by the beneficiary CGD entity to the Biogas producers, as mentioned below:
| One-way distance from Biogas plant upto delivery point | Transportation Charges |
|---|---|
| 0 – 50 km | NIL (as transportation charges upto 50km is included in the Biogas procurement price) |
| >50 – 75 km | Rs. 1.5/kg |
| >75 km | Rs. 2.5/kg |
Illustration:
- a. For distance of 65 kms (one-way), the transportation charge payable is Rs 1.5/kg
- b. For a distance of 80 kms (one-way), the transportation charge payable is Rs 2.5/kg.
Pricing methodology for determination of procurement price of Biogas under CBG-CGD Synchronization scheme