Details of Procurement from MSEs
| Financial Year | Total Eligible Procurement | Total value of Goods & Services procured from MSEs (Including SC/ST & Women Owned entrepreneurs) | Total value of Goods & Services procured from MSEs (owned by SC/ST entrepreneurs) | Total value of Goods & Services procured from MSEs (Owned by Women entrepreneurs) | % of procurement from MSEs (Including SC/ST & Women Owned entrepreneurs) | % of procurement from MSEs owned by SC/ST entrepreneurs | % of procurement from MSEs owned by Women entrepreneurs |
|---|---|---|---|---|---|---|---|
| 2024-25 | 3601 | 1760 | 167 | 280 | 48.87 | 4.5 | 7.65 |
| 2023-24 | 3474 | 1963 | 142 | 231 | 56.51 | 4.08 | 6.65 |
| 2022-23 | 3415 | 1574 | 137 | 108 | 46.09 | 4.01 | 3.16 |
| 2021-22 | 3689 | 1478 | 69 | 111 | 40.06 | 1.90 | 3.01 |
| 2020-21 | 4068 | 1390 | 4.77 | 48.64 | 34.17 | 0.11 | 1.20 |
एमएसई से खरीद का विवरण
| वित्तीय वर्ष | कुल पात्र खरीद | एमएसई (अनुसूचित जाति/अनुसूचित जनजाति और महिलाओं के स्वामित्व वाले उद्यमियों सहित) से खरीदी गई वस्तुओं और सेवाओं का कुल मूल्य | एमएसई से खरीदी गई वस्तुओं और सेवाओं का कुल मूल्य (अनुसूचित जाति/अनुसूचित जनजाति उद्यमियों के स्वामित्व में) | एमएसई से खरीदी गई वस्तुओं और सेवाओं का कुल मूल्य (महिला उद्यमियों के स्वामित्व में) | एमएसई से खरीद का प्रतिशत (अनुसूचित जाति/अनुसूचित जनजाति और महिला स्वामित्व वाले उद्यमियों सहित) | अनुसूचित जाति/अनुसूचित जनजाति के उद्यमियों के स्वामित्व वाले एमएसई से खरीद का प्रतिशत | महिला उद्यमियों के स्वामित्व वाले एमएसई से खरीद का प्रतिशत |
|---|---|---|---|---|---|---|---|
| 2024-25 | 3601 | 1760 | 167 | 280 | 48.87 | 4.5 | 7.65 |
| 2023-24 | 3474 | 1963 | 142 | 231 | 56.51 | 4.08 | 6.65 |
| 2022-23 | 3415 | 1574 | 137 | 108 | 46.09 | 4.01 | 3.16 |
| 2021-22 | 3689 | 1478 | 69 | 111 | 40.06 | 1.90 | 3.01 |
| 2020-21 | 4068 | 1390 | 4.77 | 48.64 | 34.17 | 0.11 | 1.20 |
